Friday, March 18, 2005

Friday First Round Finals

Chicago:
(2) Oklahoma State 63, (15) Southeastern Louisiana 50
(7) Southern Illinois 65, (10) St. Mary's 56

Albuquerque:
(4) Louisville 68, (13) Louisiana-Lafayette 62
(5) Georgia Tech 80, (12) George Washington 68

Syracuse:
(1) North Carolina 96, (16) Oakland 68
(2) Connecticutt 77, (15) Central Florida 71
(14) Bucknell 64, (3) Kansas 63 (This was another shocker!)
(4) Florida 67, (13) Ohio 62
(5) Villanova 55, (12) New Mexico 47
(6) Wisconsin 57, (11) Northern Iowa 52
(10) North Carolina St. 75, (7) Charlotte 63
(9) Iowa State 64, (8) Minnesota 53

Austin:
(1) Duke 57, (16) Delaware St. 46
(13) Vermont 60, (4) Syracuse 57 (Upset of the tournament!)
(5) Michigan State 89, (12) Old Dominion 81
(9) Mississippi St. 93, (8) Stanford 70

No comments:

Post a Comment