Monday, April 04, 2005

2005 NCAA Men's Tournament Recap

AUSTIN:
First Round Finals
(1) Duke 57, (16) Delaware St. 46
(2) Kentucky 72, (15) Eastern Kentucky 64
(3) Oklahoma 84, (14) Niagra 67
(5) Michigan State 89, (12) Old Dominion 81
(6) Utah 60, (11) UTEP 54
(7) Cincinnati 76, (10) Iowa 64
(9) Mississippi St. 93, (8) Stanford 70
(13) Vermont 60, (4) Syracuse 57

Second Round Finals
(1) Duke 63, (9) Mississippi St. 55
(2) Kentucky 69, (7) Cincinnati 60
(5)Michigan St. 72, (13) Vermont 61
(6) Utah 67,(3) Oklahoma 58

Sweet 16
(5) Michigan State 78, (1) Duke 68
(2) Kentucky 62, (6) Utah 52

Elite 8
(5) Michigan State 92, (2) Kentucky 88

SYRACUSE:
First Round Finals
(1) North Carolina 96, (16) Oakland 68
(2) Connecticutt 77, (15) Central Florida 71
(4) Florida 67, (13) Ohio 62
(5) Villanova 55, (12) New Mexico 47
(6) Wisconsin 57, (11) Northern Iowa 52
(9) Iowa State 64, (8) Minnesota 53
(10) North Carolina St. 75, (7) Charlotte 63
(14) Bucknell 64, (3) Kansas 63

Second Round Finals
(1) North Carolina 92, (9) Iowa St. 65
(5) Villanova 76, (4) Florida 65
(6) Wisconsin 71, (14) Bucknell 62
(10)N.C. State 65, (2) Connecticut 62

Sweet 16
(1) UNC 67, (5) Villanova 66
(6) Wisconsin 65, (10) North Carolina State 56

Elite 8
(1) UNC 88, (6) Wisconsin 82

ALBUQUERQUE:
First Round Finals
(1) Washington 88, (16) Montana 77
(2) Wake Forest 70, (15) Chattanooga 54
(3) Gonzaga 74, (14) Winthrop 64
(4) Louisville 68, (13) Louisiana-Lafayette 62
(5) Georgia Tech 80, (12) George Washington 68
(6) Texas Tech 78, (11) UCLA 66
(7) West Virginia 63, Creighton 61
(8) Pacific 79, (9) Pittsburgh 71

Second Round Finals
(1) Washington 97, (8) Pacific 79
(4) Louisville 76, (5) Georgia Tech 54
(6) Texas Tech 71, (3) Gonzaga 69
(7) West Virginia 111, (2) Wake Forest 105

Sweet 16
(4) Louisville 93, (1) Washington 79
(7) West Virginia 65, (6) Texas Tech 60

Elite 8
(4) Louisville 93, (7) West Virginia 85

CHICAGO:
First Round Finals
(1) Illinois 67, (16) Fairleigh Dickinson 55
(2) Oklahoma State 63, (15) Southeastern Louisiana 50
(3) Arizona 66, (14) Utah State 53
(4) Boston College 85, Pennsylvania 65
(7) Southern Illinois 65, (10) St. Mary's 56
(9) Nevada 61, (8) Texas 57
(11) UAB 82, LSU 68
(12) Wisc.-Milwaukee 83, (5) Alabama 73

Second Round Finals
(1) Illinois 71, (9) Nevada 59
(2) Oklahoma St. 85, (7) Southern Ill. 77
(3) Arizona 85, (11) UAB 63
(12) Wis. Milwaukee 83,(4) Boston College 75

Sweet 16
(1) Illinois 77, (12) Wisconsin-Milwaukee 63
(3) Arizona 79, (2) Oklahoma State 78

Elite 8
1) Illinois 90, (3) Arizona 89

National Semifinals
(1) Illinois 72, (4) Louisville 57
(1) North Carolina 87, (5) Michigan State 71

Natiional Championship
(1) North Carolina 75, (1) Illinois 70

National Champions
North Carolina Tar Heels

No comments: