Tuesday, December 06, 2005

Kentucky vs. Georgia State

Starters:
C - Shagari Alleyne
F - Bobby Perry
G - Ramel Bradley
G - Joe Crawford
G - Brandon Stockton

Luckily, the game is on ESPNU and the Insight office up here has it on ICN 6

First Half:
12:53 (TV Tmeout) UK 0, Georgia State 9
12:05 (GS Timeout) UK 9, GSU 9
11:00 (TV Timeout) UK 12, GSU 14
7:56 (TV Timeout) UK 20, GSU 14
2:44 (TV Timeout)UK 24,GSU 19
Halftime: UK 30, GSU 24

18:20 (GS Timeout) UK 35, GSU 24
15:47 (TV Timeout) UK 37, GSU 28
11:56 (TV Timeout) UK 47, GSU 30
11:30 (Timeout) UK 47, GSU 30
10:23 (GSU Timeout) UK 52, GSU 30
7:28 (TV Timeout) UK 59, GSU 32
3:50 (TV Timeout) UK 63, GSU 40
END OF REGULATION

Final Score: UK 73, GSU 46

No comments:

Post a Comment