EAST REGION
(1) Ohio State 75, (16) Texas-San Antonio 46
(8) George Mason 61, (9) Villanova 57
(3) Syracuse 77, (14) Indiana St. 60
(11) Marquette 66, (6) Xavier 55
(7) Washington 69, (10) Georgia 65
(2) UNC 102, (15) Long Island 87
WEST REGION
(1) Duke 87, (16) Hampton 45
(8) Michigan 75, (9) Tennessee 45
(5) Arizona 77, (12) Memphis 75
(4) Texas 85, (13) Oakland 81
SOUTHWEST REGION
(1) Kansas 72, (16) Boston U. 53
(9) Illinois 73, (8) UNLV 62
(11) VCU 74, (6) Georgetown 56
(3) Purdue 65, (14) Saint Peter's 43
(2) Notre Dame 69, (15) Akron 56
(10) Florida State 57, (7) Texas A&M 50
No comments:
Post a Comment