Thursday, March 17, 2011

NCAA First Round: Thursday Edition

EAST REGION
(4) Kentucky 59, (13) Princeton 57
(5) West Virginia 84, (12) Clemson 76

WEST REGION
(3) Connecticut 81, (14) Bucknell 52
(6) Cincinnati 78, (11) Missouri 63
(2) San Diego State 68, (15) Northern Colorado 50
(7) Temple 66, (10) Penn State 64

SOUTHWEST REGION
(12) Richmond 69, (4) Vanderbilt 66
(13) Morehead State 62, (4) Louisville 61

SOUTHEAST REGION
(1) Pittsburgh 74, (16) UNC-Asheville 51
(8) Butler 60, (9) Old Dominion 58
(4) Wisconsin 72, (13) Belmont 58
(5) Kansas State 73, (12) Utah State 68
(3) BYU 74, (14) Wofford 66
(11) Gonzaga 86, (6) St. John's 71
(2) Florida 79, (15) UC-Santa Barbara 51
(7) UCLA 78, (10) Michigan State 76

No comments:

Post a Comment