Thursday, March 15, 2012

2012 NCAA First Round: Thursday Edition

SOUTH REGION
(1) Kentucky 81, (16) Western Kentucky 66 (TBS)
(8) Iowa State 77, (9) UConn 64 (TBS)
(12) Virginia Commonwealth 62, (5) Wichita State 59(CBS)
(4) Indiana 79, (13) New Mexico State 66 (CBS)
(3) Baylor 68, (14) South Dakota State 60(TruTV)
(11) Colorado 68, (6) UNLV 64 (TruTV)

WEST REGION
(4) Louisville 69, (13) Davidson 62(TBS)
(5) New Mexico 75, (12) Long Beach State 68 (TBS)
(6) Murray State 58, (11) Colorado State 41 (CBS)
(3) Marquette 88, (14) Brigham Young 68 (CBS)

EAST REGION
(8) Kansas State 70, (9) Southern Miss 64 (TruTV)
(1) Syracuse 72, (16) UNC-Asheville 65 (TruTV)
(4) Wisconsin 73, (13) Montana 49 (TNT)
(5) Vanderbilt 78, (12) Harvard 70 (TNT)
(7) Gonzaga 77, (10) West Virginia 54 (TNT)
(2) Ohio State 78, (15) Loyola (MD) 59 (TNT)

No comments:

Post a Comment