Friday, March 19, 2010

2010 NCAA First Round: Friday Edition

MIDWEST REGIONAL
(5) Michigan State 70, (12) New Mexico State 67
(4) Maryland 89, (13) Houston 77
(10) Georgia Tech 64, (7) Oklahoma State 59
(2) Ohio State 68, (15) UC-Santa Barbara 51

WEST REGIONAL
(1) Syracuse 79, (16) Vermont 56
(8) Gonzaga67, (9) Florida State 60
(6) Xavier 65, (11) Minnesota 54
(3) Pittsburgh 89, (14) Oakland 66

EAST REGIONAL
(12) Cornell 78, (5) Temple 65
(4) Wisconsin 53, (13) Wofford 49
(10) Missouri 84, (7) Clemson 78
(2) West Virginia 77, (15) Morgan State 50

SOUTH REGIONAL
(1) Duke 73, (16) Arkansas-Pine Bluff 44
(8) California 77, (9) Louisville 62
(5) Texas A&M 69, 12 Utah State 53
(4) Purdue 72, (13) Siena 64

No comments: