SOUTH REGION
(15) Lehigh 75, (2) Duke (CBS)
(10) Xavier 67, (7) Notre Dame 63 (CBS)
WEST REGION
(9) Saint Louis 61, (8) Memphis 54 (TBS)
(1) Michigan State 89, (16) LIU Brooklyn 67 (TBS)
(7) Florida 71, (10) Virginia 45 (TNT)
(15) Norfolk State 86, (2) Missouri 84 (TNT)
EAST REGION
(6) Cincinnati 65, (11) Texas 59 (CBS)
(3) Florida State 66 (14) St. Bonaventure 63 (CBS)
MIDWEST REGION
(8) Creighton 58, (9) Alabama 57 (TBS)
(1) North Carolina 77, (16) Vermont 58 (TBS)
(13) Ohio 65, (4) Michigan 60 (TNT)
(12) South Florida 58, (5) Temple 44 (TNT)
(11) NC State 79, (6) San Diego State 65 (TruTV)
(3) Georgetown 74, (14) Belmont 59 (TruTV)
(10) Purdue 72, (7) Saint Mary's 69 (TruTV)
(2) Kansas 65 (15) Detroit 50 (TruTV)
No comments:
Post a Comment