This will be a regular feature while the Wildcats are playing in the NCAA Tournament.
TEAM STATS
KENTUCKY
Points 69
Field Goals 25-52 (48.1%)
Free Throws 12-18 (66.7%)
3-pointers 7-15 (46.7%)
Personal Fouls 17
CINCINNATI
Points 60
Field Goals 20-57 (35.1%)
Free Throws 13-19 (68.4%)
3-pointers 7-24 (29.2%)
Personal Fouls 19
KENTUCKY
PLAYER FGM-A 3PM-A FTM-A PF PTS
K Azubuike 6/12 2/3 5/7 2 19
R Rondo 5/7 2/2 4/6 1 16
P Sparks 4/8 3/6 0/0 4 11
R Morris 4/11 0/2 3/5 3 11
C Hayes 5/10 0/0 0/0 3 10
S Alleyne 1/1 0/0 0/0 1 2
J Carrier 0/0 0/0 0/0 0 0
R Moss 0/0 0/0 0/0 2 0
L Obrzut 0/0 0/0 0/0 1 0
B Perry 0/2 0/2 0/0 0 0
S Thomas 0/1 0/0 0/0 0 0
TEAM TOTALS 25/52 7/15 12/18 17 69
CINCINNATI
PLAYER FGM-A 3PM-A FTM-A PF PTS
J White 1/4 0/1 2/2 2 4
N Williams 6/12 4/9 0/1 3 16
J Maxiell 3/6 0/0 3/4 4 9
E Hicks 4/10 1/3 3/6 3 12
A Kirkland 0/7 0/3 3/4 3 3
R Bright 1/2 0/1 0/0 1 2
J Muhammad 5/16 2/7 2/2 3 14
TEAM TOTALS 20/57 7/24 13/19 19 60
No comments:
Post a Comment