Rajon "Air" Rondo sets a single-season record of 80 steals!
Kentucky Statistics:
PLAYER FGM-A 3PM-A FTM-A PF PTS
C Hayes 6/13 0/0 4/4 2 16
K Azubuike 6/9 1/2 3/5 1 16
R Rondo 3/5 0/1 6/6 2 12
R Morris 3/4 0/0 2/4 1 8
R Moss 2/4 1/2 1/2 1 6
L Obrzut 2/2 0/0 1/1 0 5
B Perry 2/6 0/2 1/2 1 5
S Thomas 2/3 0/0 0/2 0 4
P Sparks 0/2 0/2 0/0 2 0
R Bradley 0/1 0/0 0/0 0 0
J Crawford 0/2 0/2 0/0 1 0
TEAM TOTALS 26/51 2/11 18/26 11 72
Eastern Kentucky Statistics:
PLAYER FGM-A 3PM-A FTM-A PF PTS
B Rushing 3/5 3/4 0/0 2 9
M Haney 6/11 0/0 0/0 4 12
M Witt 9/21 3/8 0/0 3 21
Z Ingles 2/7 0/4 0/0 4 4
B Long 0/1 0/0 0/0 1 0
D Dialls 0/0 0/0 0/0 2 0
J McLeish 1/6 0/3 5/9 0 7
A Hird 5/7 0/0 1/2 4 11
R Wiersma 0/2 0/0 0/0 0 0
TEAM TOTALS 26/60 6/19 6/11 20 64
TEAM STATS
EASTERN KENTUCKY
Points 64
Field Goals 26-60 (43.3%)
Free Throws 6-11 (54.5%)
3-pointers 6-19 (31.6%)
Personal Fouls 20
KENTUCKY
Points 72
Field Goals 26-51 (51.0%)
Free Throws 18-26 (69.2%)
3-pointers 2-11 (18.2%)
Personal Fouls 11
Kentucky will play the winner of the Cincinnati-Iowa game on Saturday.
No comments:
Post a Comment