Thursday, March 17, 2005

Thursday First Round Finals

AUSTIN:
(2) Kentucky 72, (15) Eastern Kentucky 64
(3) Oklahoma 84, (14) Niagra 67
(6) Utah 60, (11) UTEP 54
(7) Cincinnati 76, (10) Iowa 64

ALBUQUERQUE:
(1) Washington 88, (16) Montana 77
(2) Wake Forest 70, (15) Chattanooga 54
(3) Gonzaga 74, (14) Winthrop 64
(6) Texas Tech 78, (11) UCLA 66
(7) West Virginia 63, Creighton 61
(8) Pacific 79, (9) Pittsburgh 71

CHICAGO:
(1) Illinois 67, (16) Fairleigh Dickinson 55
(3) Arizona 66, (14) Utah State 53
(4) Boston College 85, Pennsylvania 65
(9) Nevada 61, (8) Texas 57
(11) UAB 82, LSU 68
(12) Wisc.-Milwaukee 83, (5) Alabama 73

Finals will go up as games are finished assuming I do not have class at those times.

No comments: